Description
| Chiller Model : | |||
| PCAM0017 460/3/60 | Chiller Series | : | |
| Application Info: | |||
| Fluid Type: | : | % Fluid Mix | |
| Heat Removal Capacity based on: | 20,400 | : | BTU/Hr |
| * Inlet Temp to Outlet Temp (Delta T) and 90°F Max Ambient | 5.8 | : | kW |
| 1.7 | : | Tons | |
| Fluid Outlet Set Temp: | 60 | : | °F |
| Temperature Tollerance | 4 | : | °F +/- |
| Fluid Flow Rate: | 3.4 | : | US gpm |
| Supplied Pressure: | 50 | : | PSI |
| Ambient Temperature Min – Max: | 50 – 95 | : | °F |
| Refrigeration Circuit/s Quantity | 1 | ||
| Compressor Quantity: | 1 | ||
| Fan Quantity: | 1 | ||
| Pump Quantity: | 1 | ||
| Compressor Type: | Recriprocating – Hermetic | ||
| Refrigerant Type: | R-134a | ||
| Electric Service: | 460/3/60 | : | V/Ph/Hz |
| Fan Type: | Axial | ||
| Pump Type: | Peripheral Centrifugal | ||
| Inlet / Outlet Connection: | 1/2 | : | Inch NPT |
| Tank volume: | 5.25 | : | Gallons |
| Paint: | Powder Coat RAL7035 | : | |
| Width: | 31.57 | : | Inches |
| Depth: | 25.0 | : | Inches |
| Height: | 21.46 | : | Inches |
| Dry weight: | 232 | : | Lbs |
