Description
| CAPABILITIES | PCA0040 460/3/60 | |
| Cooling Capacity | ton | 4 |
| Data referring to inlet/outlet water temperature at 70°/60°F, ambient temperature 90°F, @ 60Hz | ||
| BTU/hr | 48,240 | |
| Reservoir Capacity | gal | 21.5 |
| Compressors/Circuits/Fans | 1 / 1 / 1 | |
| DIMENSIONS | PCA0040 460/3/60 | |
| Depth | in | 36.6 |
| Width | in | 29.1 |
| Height | in | 61 |
| Weight (dry) | lbs | 443 |
| ELECTRICAL | PCA0040 460/3/60 | |
| Volts | 460 | |
| Phase | 3 | |
| Hertz | 60 | |
| FLA | 9.79 | |
| MISC SPECS | PCA0040 460/3/60 | |
| Min fluid temperature 40°F / Max fluid temperature 86°F | ||
| Min external air temperature 14°F / Max extertnal air temperature 113°F | ||
| Refrigerant | R410A | |
| Max Head Pressure | psi | 54 |
| Flow, Nominal – Min/Max | gpm | 5.2 / 18.5 |
| Fluid Connections | NPT | 1″ |
