Description
| CAPABILITIES | PCA0029 460/3/60 | |
| Cooling Capacity | ton | 2.78 |
| Data referring to inlet/outlet water temperature at 70°/60°F, ambient temperature 90°F, @ 60Hz | ||
| BTU/hr | 34,440 | |
| Reservoir Capacity | gal | 8.8 |
| Compressors/Circuits/Fans | 1 / 1 / 1 | |
| DIMENSIONS | PCA0029 | |
| Depth | in | 28.3 |
| Width | in | 22 |
| Height | in | 51.5 |
| Weight (dry) | lbs | 320 |
| ELECTRICAL | PCA0029 | |
| Volts | 460 | |
| Phase | 3 | |
| Hertz | 60 | |
| FLA | 8.59 | |
| MISC SPECS | PCA0029 | |
| Min fluid temperature 40°F / Max fluid temperature 86°F | ||
| Min external air temperature 14°F / Max extertnal air temperature 113°F | ||
| Refrigerant | R410A | |
| Max Head Pressure | psi | 57 |
| Flow, Nominal – Min/Max | gpm | 2.6 / 10 |
| Fluid Connections | NPT | 3/4″ |
