Description
| CAPABILITIES | PCA0161 460/3/60 | |
| Cooling Capacity | ton | 16 |
| Data referring to inlet/outlet water temperature at 70°/60°F, ambient temperature 90°F, @ 60Hz | ||
| BTU/hr | 202,800 | |
| Reservoir Capacity | gal | 79.3 |
| Compressors/Circuits/Fans | 1 / 1 / 2 | |
| DIMENSIONS | PCA0161 460/3/60 | |
| Depth | in | 81.3 |
| Width | in | 45.3 |
| Height | in | 81.7 |
| Weight (dry) | lbs | 1,477 |
| ELECTRICAL | PCA0161 460/3/60 | |
| Volts | 460 | |
| Phase | 3 | |
| Hertz | 60 | |
| FLA | 38.37 | |
| MISC SPECS | PCA0161 460/3/60 | |
| Min fluid temperature 40°F / Max fluid temperature 86°F | ||
| Min external air temperature 14°F / Max extertnal air temperature 113°F | ||
| Refrigerant | R410A | |
| Max Head Pressure | psi | 68 |
| Flow, Nominal – Min/Max | gpm | 13 / 52 |
| Fluid Connections | NPT | 1-1/2″ |
