Description
| CAPABILITIES | PCA0019 460/3/60 | |
| Cooling Capacity | ton | 2 |
| Data referring to inlet/outlet water temperature at 70°/60°F, ambient temperature 90°F, @ 60Hz | ||
| BTU/hr | 23,160 | |
| Reservoir Capacity | gal | 8.8 |
| Compressors/Circuits/Fans | 1 / 1 / 1 | |
| DIMENSIONS | PCA0019 460/3/60 | |
| Depth | in | 28.3 |
| Width | in | 22 |
| Height | in | 50.7 |
| Weight (dry) | lbs | 309 |
| ELECTRICAL | PCA0019 460/3/60 | |
| Volts | 460 | |
| Phase | 3 | |
| Hertz | 60 | |
| FLA | 7.54 | |
| MISC SPECS | PCA0019 460/3/60 | |
| Min fluid temperature 40°F / Max fluid temperature 86°F | ||
| Min external air temperature 14°F / Max external air temperature 113°F | ||
| Refrigerant | R134A | |
| Head Pressure | psi | 57 |
| Flow, Nominal – Min/Max | gpm | 2.6 / 10 |
| Fluid Connections | NPT | 3/4″ |
